| Sign In | Join Free | My insurersguide.com | 
 | 
Brand Name : LEEHO
Model Number : LH-6000VA 5000W
Certification : IEC61215/IEC61730/TUV/CQC/ISO
Place of Origin : china
MOQ : 1
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
SOLAR BRAND : LDK 440W NAME BRAND 12YEARS
MAXIMUM SOLAR CHARGE CURRENT : 30A
Application : Home,Commercial,Industrial,Dooor control/Medical/Audio/Wind Energy/Solar Energy,Residential
Load power (w) : 1kw
Output voltage (v) : 110-270V
Battery type : Lead Acid,Lithium,maintenance free
Warranty : 2 Years
Protection : Overloads,Overloads; Over charge; Low voltage;,Low Voltage and Un
Controller type : PWM
1kw off grid solar system PWM GEL BATTERY 12 volt off grid solar system stand alone solar power system
Customers' satisfaction is our pursuit, please rest assured that you will get the most satisfied products from our company.
 We sincerely hopes that we are able to create close and trustworthy business relationship which will help us achieve success together.
| Low frequency INVERTER & CONTROLLER 1000w PWM OFF GRIDE SYSTEM | ||||
| NO. | Dscreption | Specification | QTY | |
| 0730 | Low frequency INVERTER & CONTROLLER 1000w PWM | 12v 30A / 220v | SET | 1 | 
| 0691 | LDK 440W 42V BICFACIAL | A GRADE | PCS | 1 | 
| 0668 | 12v200ah | 530*248*265 | pc | 1 | 
| Totally | 3 | |||
| Name | QTY | L | W | H | CBM | weight | totally CBM | totally weight | 
| Low frequency INVERTER & CONTROLLER 1000w PWM | 1 | 378 | 317 | 200 | 0.02 | 10.40 | 0.02 | 10.40 | 
| 12v200ah | 1 | 530 | 248 | 265 | 0.03 | 60.30 | 0.03 | 60.30 | 
| LDK 440W 42V BICFACIAL | 1 | 2200 | 35 | 1085 | 0.08 | 24.00 | 0.08 | 24.00 | 
| TOTALLY: | 0.14 | 94.70 | ||||||


| Model | LHE0512R | LHE0812R | LHE1012R | LHE1512R | LHE1524R | 
| Capacity(VA) | 500VA | 800VA | 1000VA | 1500VA | 1500VA | 
| Input Voltage(DC) | 12V | 12V | 12V | 12V | 24V | 
| Nominal Voltage | 220VAC(Standard) | ||||
| Voltage Range | 154-275VAC ± 5V (Normal Mode) | ||||
| Frequency | 50/60Hz±5% | ||||
| Power Factor | 0.8 | ||||
| Rated Power | 300W | 500W | 800W | 1200W | 1200W | 
| Output Voltage(AC) | 220VAC±10%(With AVR function) | ||||
| Output Frequency (AC) | The output voltage frequency under AC is the same as the input frequency | ||||
| Output Voltage(DC) | 220VAC±3% | ||||
| Output Frequency (DC) | 50/60Hz±1% | ||||
| Waveform | Pure Sine Wave | ||||
| Battery Type | External lead acid battery or water battery | ||||
| Battery voltage | 12VDC | 12VDC | 12VDC | 12VDC | 24VDC | 
| Battery Charging Voltage | 13.75VDC | 13.75VDC | 13.75VDC | 13.75VDC | 27VDC | 
| Maximum pv array power | 12V:400W 24V:800W | ||||
| PV Input Voltage Range (PWM Controller) | 12V:PWM 15V-30VDC 24V:PWM 30V-60VDC | ||||
| Maximum photovoltaic display open circuit voltage | 12V:PWM 30VDC 24V:PWM 60VDC | ||||
| Maximum solar charging current | 30A | ||||
| Maximum AC charging current | 8A | 15A | 20A | 30A | 18A | 
| Battery charging voltage range | 154-275VAC ± 5V | ||||
| Transfer Time | ≤10ms load | ||||
| Load peak ratio | (MAX)3:1 | ||||
| Protections | Inverter: overload protection, short circuit protection, low voltage protection, (can be with the battery anti-back plate) | ||||
| LCD indicator status | AC input voltage, AC input frequency, PV voltage, PV current , Output Voltage, Output Frequency, Battery voltage, Load current etc. | ||||
| Audible alarm | Low battery protection-continuous beeping | ||||
| Low battery protection-1 second beeping | |||||
| Overload-continuous beeping | |||||
| Overload less than 130%-1 second beeping and shutdown the output after 30 seconds; Overload more than 150%,shutdown the output after 300ms | |||||
| Malfunction-continuous beeping | |||||
| Working temperature | 0-40℃ | ||||
| Storage temperature | —15℃~45℃ | ||||
| Relative humidity | —10℃~90℃ Non condensing | ||||
| Accoustic Noise(db) | >55dB | ||||
| Dimension(L*W*H)mm | 325*263*123 | ||||
| Weight (kg) | 6 | 7.5 | 8 | 9.2 | 9.2 | 
| Packaging Dimension(L*W*H)mm | 378*317*200 | ||||
| PackagingWeight (kg) | 6.5 | 8.5 | 9 | 10.5 | 10.5 | 
| ELECTRICAL PARAMETERS@STC CM144H-430〜450 | |||||
| Max. Power Output Pmax (W) | 430 | 435 | 440 | 445 | 450 | 
| Power Tolerance | 0-3% | 0 〜+3% | 0-+3% | 0~+3% | 0 〜+3% | 
| Max. Power Voltage Vmp (V) | 41.27 | 41.47 | 41.67 | 41.87 | 42.06 | 
| Max. Power Current Imp (A) | 10.42 | 1049 | 10.56 | 10.63 | 10.7 | 
| Open Circuit Voltage Voc (V) | 49.65 | 49.85 | 50.05 | 50.26 | 50.43 | 
| Short Circuit Current Isc (A) | ll.O8 | Il.l5 | H.22 | H.29 | H.36 | 
| Module Efficiency (%) | 19.46 | 19.69 | 19.92 | 20.14 | 20.37 | 
| STC (Standard Test Condition): Irradiance lOOOW/m2 , Cell Temperature 25OC, Air Mass 1.5 | |||||
| ELECTRICAL PARAMETERS@NMOT | |||||
| Max. Power Output Pmax (W) | 323 | 327 | 331 | 334 | 338 | 
| Max. Power Voltage Vmp (V) | 38.45 | 38.64 | 38.82 | 39.01 | 39.19 | 
| Max. Power Current Imp (A) | 8.4 | 8.46 | 8.52 | 8.57 | 8.63 | 
| Open Circuit Voltage Voc (V) | 47.19 | 47.38 | 47.57 | 47.77 | 47.93 | 
| Short Circuit Current Isc (A) | 8.93 | 8.99 | 9.05 | 9.1 | 9.16 | 
| Nominal Module Operating Temperature (NMOT), Irradiance of 800W/m2, Spectrum AM 1.5, Ambient Temperature 20°C, Wind Speed Im/s | |||||
| TEMPERATURE COEFFICIENTS | |||||
| Temperature Coefficients of Pmp | -0.36%/°C | ||||
| Temperature Coefficients of Voc | -0.29%/°C | ||||
| Temperature Coefficients of Isc | +0.048%/°C | ||||
| MECHANICAL PARAMETERS | |||||
| Cell Type | Mono 166 X83mm | ||||
| Number of Cells | I44pcs (2X (6X12)) | ||||
| Dimensions (L^W*H) | 2l08Xl048X35mm | ||||
| Weight | 25kg | ||||
| Frame | Anodized Aluminum | ||||
| Junction Box | IP67, 3 bypass diodes | ||||
| Cable, Length | 4mm2, 350mm | ||||





| Nominal Voltage | 12V | |
| Nominal Capacity (10HR) | 200AH | |
| Dimension | Length | 522 ±3mm (20.55 inches) | 
| Width | 240 ±2mm (9.45 inches) | |
| Container Height | 221 ±2mm (8.70 inches) | |
| Total Height (withTerminal) | 226 ±2mm (8.89 inches) | |
| Approx Weight | Approx 55.0 kg (121lbs) | |
| Terminal | T11 | |
| Container Material | ABS | |
| Rated Capacity | 209.1 AH/10.4A | (20hr ,1.80V/cell,25℃/77℉) | 
| 200.0 AH/20.0A | (10hr,1.80V/cell,25℃/77℉) | |
| 173.0 A H/34.6A | (5hr,1.75V/cell,25℃/77℉) | |
| 157.2 AH/52.4A | (3hr,1.75V/cell,25℃/77℉) | |
| 122.8 AH/122.8A | (1hr,1.60V/cell,25℃/77℉) | |
| Max. Discharge Current | 1800A (5s) | |
| Internal Resistance | Approx 3.4mΩ | |
| Operating Temp.Range | Discharge : -30~50℃ (5~122℉) | |
| Charge : 0~40℃ (32~104℉) | ||
| Aircraft signal Storage : -30~40℃ (5~104℉) | ||
| Nominal Operating Temp. Range | 25 ±3℃ (77 ±5℉ ) | |
| Cycle Use | Initial Charging Current less than 60.0A.Voltage Communication power supply 14.4V~15.0V at 25℃(77℉)Temp. Coefficient -30mV/℃ | |
| Standby Use | No limit on Initial Charging Current Voltage Auto controlsystem 13.5V~13.8V at 25℃(77℉)Temp. Coefficient -20mV/℃ | |
| Capacity affectedby Temperature | 40℃ (104 ℉)103% | |
| 25℃ ( 77 ℉ )100% | ||
| 0℃ ( 32℉ ) 86% | ||
| Self Discharge | GEL series batteries may be stored for up to 6 months at 25℃(77℉) and battery should be recharge before use . For higher temperatures the time interval will be shorter. | |
| Warranty | |
| FULL SETS SYSTEM | 1years | 
| Solar | 12years products on materials 25years liner power performance | 
| Inverter | 1year | 
| GEL battery | 1year | 
| LI battery | 3years | 
| GRAPHENE battery | 5years | 
|   | 
| 1KW PWM Off Grid PV Solar System , 12 Volt Off Grid Solar System Stand Alone Images | 
 10KVA 8KW 80A MPPT Complete Off Grid Solar Power System Lithium Battery
                                                                                    
                        
                        
                        
                                                            10KVA 8KW 80A MPPT Complete Off Grid Solar Power System Lithium Battery
                                                    
                        
                     Gel Battery MPPT Small Off Grid PV Solar System 3KVA 3KW 60A
                                                                                    
                        
                        
                        
                                                            Gel Battery MPPT Small Off Grid PV Solar System 3KVA 3KW 60A
                                                    
                        
                     1KVA 0.8KW 12V 30A whole house off grid solar system PWM Gel Battery Charger
                                                                                    
                        
                        
                        
                                                            1KVA 0.8KW 12V 30A whole house off grid solar system PWM Gel Battery Charger
                                                    
                        
                     96V 100A 10KW Off Grid PV Solar System , Off Grid Solar Inverter System
                                                                                    
                        
                        
                        
                                                            96V 100A 10KW Off Grid PV Solar System , Off Grid Solar Inverter System
                                                    
                        
                     5KVA 5KW 60A MPPT Stand Alone Solar Power System
                                                                                    
                        
                        
                        
                                                            5KVA 5KW 60A MPPT Stand Alone Solar Power System
                                                    
                        
                     Complete Off Grid PV Solar System , MPPT Small Off Grid Solar System With
                                                                                    
                        
                        
                        
                                                            Complete Off Grid PV Solar System , MPPT Small Off Grid Solar System With
                                                    
                        
                     5KVA 5KW 60A MPPT Stand Alone Solar Panel System For Small Cabin
                                                                                    
                        
                        
                        
                                                            5KVA 5KW 60A MPPT Stand Alone Solar Panel System For Small Cabin
                                                    
                        
                     MPPT Complete Off Grid PV Solar System 10KVA 8KW Lithium Iron Phosphate Battery
                                                                                    
                        
                        
                        
                                                            MPPT Complete Off Grid PV Solar System 10KVA 8KW Lithium Iron Phosphate Battery
                                                    
                        
                     Pure Sine Wave Off Grid House Solar System Smart Lithium Battery Charger
                                                                                    
                        
                        
                        
                                                            Pure Sine Wave Off Grid House Solar System Smart Lithium Battery Charger
                                                    
                        
                     10KVA 8KW 60A Off Grid Home Solar Power System Low Frequency Pure Sine Wave
                                                                                    
                        
                        
                        
                                                            10KVA 8KW 60A Off Grid Home Solar Power System Low Frequency Pure Sine Wave